
Dubai Real Estate Rental Transactions Summary Report
28 Oct. 2026
Dubai real estate registry on 28 Oct 2026 recorded 4,959 lease transactions, with the total value of AED 6,699,049,457, equivalent to USD 1,824,111,493.
Ras Al Khaimah - RAK: Palazzo Tissoli: Fully Furnished Homes on Al Marjan Island
Source: Building Arabia.
By Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 2,673 | 5,962,444,642 | 1,623,538,364 |
| Renewed | 2,286 | 736,604,815 | 200,573,129 |
| Grand Total | 4,959 | 6,699,049,457 | 1,824,111,493 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 3,036 | 5,898,591,928 | 1,606,151,648 |
| Non Free Hold | 1,923 | 800,457,529 | 217,959,845 |
| Grand Total | 4,959 | 6,699,049,457 | 1,824,111,493 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 933 | 314,466,967 | 85,627,493 |
| Educational facility | 1 | 47,236,162 | 12,862,127 |
| Industrial | 9 | 1,282,006 | 349,083 |
| Other | 16 | 9,634,241 | 2,623,347 |
| Residential | 4,000 | 6,326,430,081 | 1,722,649,443 |
| Grand Total | 4,959 | 6,699,049,457 | 1,824,111,493 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 2 | 54,536,162 | 14,849,874 |
| - hotel building | 1 | 7,300,000 | 1,987,747 |
| - School | 1 | 47,236,162 | 12,862,127 |
| B) Land | 15 | 2,334,241 | 635,600 |
| - Other | 15 | 2,334,241 | 635,600 |
| C) Unit | 4,439 | 6,438,613,360 | 1,753,196,286 |
| - Clinic | 1 | 20,000 | 5,446 |
| - Complex Warehouse | 1 | 238,333 | 64,897 |
| - Endowments attached to mosques | 1 | 80,000 | 21,784 |
| - Flat | 3,170 | 5,460,463,738 | 1,486,851,937 |
| - Hotel | 84 | 42,187,500 | 11,487,406 |
| - Hotel apartments | 2 | 96,000 | 26,140 |
| - hotel building | 1 | 100,000 | 27,229 |
| - Kiosk | 1 | 55,000 | 14,976 |
| - Labor Camps | 508 | 784,821,685 | 213,702,297 |
| - Ladies Saloon | 1 | 175,000 | 47,651 |
| - Office | 349 | 38,107,730 | 10,376,509 |
| - Open Land | 1 | 160,000 | 43,567 |
| - Open space | 2 | 87,000 | 23,690 |
| - Parking | 1 | 60,000 | 16,338 |
| - Restaurant | 1 | 137,100 | 37,332 |
| - Shop | 229 | 90,347,343 | 24,601,046 |
| - Showroom | 17 | 9,222,973 | 2,511,361 |
| - Store | 1 | 15,000 | 4,084 |
| - Studio | 29 | 992,820 | 270,339 |
| - Warehouse | 36 | 10,562,967 | 2,876,233 |
| - Warehouse complex | 3 | 683,172 | 186,024 |
| D) Villa | 307 | 89,451,679 | 24,357,162 |
| - Complex Villas | 21 | 3,733,104 | 1,016,502 |
| - Restaurant | 1 | 661,500 | 180,123 |
| - Shop | 1 | 100,000 | 27,229 |
| - Villa | 284 | 84,957,075 | 23,133,308 |
| E) Virtual Unit | 196 | 114,114,015 | 31,072,571 |
| - Office | 190 | 97,515,707 | 26,552,950 |
| - Shop | 6 | 16,598,308 | 4,519,621 |
| Grand Total | 4,959 | 6,699,049,457 | 1,824,111,493 |
Top 10 Localities by Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Al Hebiah Fifth | 412 | 5,180,966,583 | 1,410,746,517 |
| Jabal Ali Industrial First | 224 | 304,181,829 | 82,826,911 |
| Dubai Investment Park Second | 190 | 276,329,093 | 75,242,775 |
| Al Goze Third | 167 | 215,467,550 | 58,670,538 |
| Al Safouh Second | 39 | 94,608,097 | 25,761,225 |
| Al Barsha First | 68 | 55,149,763 | 15,016,954 |
| Al Safouh First | 2 | 47,261,056 | 12,868,906 |
| Burj Khalifa | 158 | 42,554,610 | 11,587,368 |
| Al Goze Industrial Second | 112 | 34,153,666 | 9,299,841 |
| Naif | 83 | 33,417,472 | 9,099,380 |
| Subtotal Top 10 | 1,455 | 6,284,089,719 | 1,711,120,415 |
The remaining 138 localities account for AED 414,959,738 (USD 112,991,078). The next strongest localities by value are Marsa Dubai, Business Bay and Trade Center First.
*Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.*

Blurt.blog
Discord
Comments