
Dubai Real Estate Rental Transactions Summary Report
19 Oct 2026 – 25 Oct 2026
Dubai real estate registry in the 4th week of October (19 - 25 Oct.) 2026 recorded 20,362 lease transactions, with the total value of AED 14,541,801,109, equivalent to USD 3,959,646,320.
Ras Al Khaimah: Fully Furnished Homes at Palazzo Tissoli on Al Marjan Island
Source: Building Arabia.
By Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 9,938 | 10,600,856,621 | 2,886,550,475 |
| Renewed | 10,424 | 3,940,944,488 | 1,073,095,844 |
| Grand Total | 20,362 | 14,541,801,109 | 3,959,646,320 |
By Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 11,764 | 9,439,132,614 | 2,570,219,908 |
| Non Free Hold | 8,598 | 5,102,668,495 | 1,389,426,411 |
| Grand Total | 20,362 | 14,541,801,109 | 3,959,646,320 |
By Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 3,914 | 2,287,389,269 | 622,842,551 |
| Educational facility | 1 | 100,000 | 27,229 |
| Health Facility | 1 | 900,000 | 245,065 |
| Industrial | 31 | 6,026,062 | 1,640,861 |
| Other | 59 | 11,677,880 | 3,179,818 |
| Residential | 16,354 | 12,235,052,538 | 3,331,532,345 |
| Storage | 1 | 461,110 | 125,558 |
| Tourist origin | 1 | 194,250 | 52,893 |
| Grand Total | 20,362 | 14,541,801,109 | 3,959,646,320 |
By Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 5 | 10,801,000 | 2,941,048 |
| - Building | 3 | 10,300,000 | 2,804,629 |
| - Factory | 1 | 1,000 | 272 |
| - Parking | 1 | 500,000 | 136,147 |
| B) Land | 60 | 12,344,434 | 3,361,316 |
| - Other | 60 | 12,344,434 | 3,361,316 |
| C) Unit | 18,286 | 13,975,493,009 | 3,805,443,978 |
| - Building | 3 | 94,000 | 25,596 |
| - Clinic | 9 | 6,959,959 | 1,895,156 |
| - Complex Warehouse | 4 | 828,000 | 225,459 |
| - Flat | 12,636 | 1,425,044,929 | 388,031,295 |
| - Health club | 2 | 570,000 | 155,208 |
| - Hotel | 155 | 38,077,000 | 10,368,142 |
| - Hotel apartments | 2 | 96,000 | 26,140 |
| - Kiosk | 8 | 618,800 | 168,495 |
| - kitchen | 1 | 460,000 | 125,255 |
| - Labor Camps | 2,288 | 10,494,268,887 | 2,857,527,267 |
| - Ladies Saloon | 2 | 203,500 | 55,412 |
| - Mezzanine | 6 | 1,876,882 | 511,064 |
| - Office | 1,476 | 505,267,956 | 137,581,472 |
| - Open space | 5 | 530,925 | 144,568 |
| - Parking | 6 | 1,593,223 | 433,825 |
| - Restaurant | 11 | 3,307,320 | 900,564 |
| - Resturants Complex | 2 | 185,300 | 50,456 |
| - School | 1 | 100,000 | 27,229 |
| - Shop | 1,253 | 1,325,712,084 | 360,983,549 |
| - Showroom | 50 | 31,553,432 | 8,591,813 |
| - Staff Accommodation | 2 | 76,000 | 20,694 |
| - Storage | 1 | 20,736 | 5,646 |
| - Store | 3 | 611,552 | 166,522 |
| - Studio | 152 | 6,074,361 | 1,654,013 |
| - Supermarket | 1 | 5,801,070 | 1,579,597 |
| - Villa | 1 | 140,000 | 38,121 |
| - Warehouse | 187 | 123,274,732 | 33,566,979 |
| - Warehouse complex | 6 | 687,450 | 187,189 |
| - Workshop | 13 | 1,458,913 | 397,253 |
| D) Villa | 1,338 | 392,103,976 | 106,767,590 |
| - Arabian House | 1 | 50,000 | 13,615 |
| - Clinic | 1 | 490,000 | 133,424 |
| - Complex Villas | 90 | 17,430,115 | 4,746,117 |
| - Hospital | 4 | 42,000,000 | 11,436,351 |
| - Hotel | 1 | 350,000 | 95,303 |
| - Medical center | 1 | 900,000 | 245,065 |
| - Shop | 7 | 872,000 | 237,440 |
| - Villa | 1,233 | 330,011,860 | 89,860,275 |
| E) Virtual Unit | 673 | 151,058,690 | 41,132,387 |
| - kitchen | 2 | 480,600 | 130,865 |
| - Office | 656 | 127,741,387 | 34,783,223 |
| - Shop | 10 | 22,486,703 | 6,122,996 |
| - Warehouse | 5 | 350,000 | 95,303 |
| Grand Total | 20,362 | 14,541,801,109 | 3,959,646,320 |
Top 10 Localities by Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Jabal Ali Industrial First | 1,128 | 8,430,161,841 | 2,295,483,142 |
| Saih Shuaib 4 | 210 | 922,356,460 | 251,152,201 |
| Al Nahda First | 261 | 760,132,407 | 206,979,553 |
| Dubai Investment Park Second | 480 | 492,105,860 | 133,997,511 |
| Burj Khalifa | 610 | 364,702,222 | 99,306,255 |
| Me'Aisem First | 461 | 293,902,422 | 80,027,889 |
| Al Mamzer | 183 | 261,014,425 | 71,072,682 |
| Al Ttay | 53 | 162,334,800 | 44,202,805 |
| Business Bay | 990 | 153,319,383 | 41,747,960 |
| Trade Center First | 114 | 152,283,603 | 41,465,923 |
| Subtotal Top 10 | 4,490 | 11,992,313,423 | 3,265,435,921 |
The remaining 166 localities accounted for AED 2,549,487,686, equivalent to USD 694,210,399. The next strongest localities by value were Al Goze Industrial Second, Al Thanyah Fifth, and Al Barshaa South Second.
*Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.*

Blurt.blog
Discord
Comments