
Dubai Real Estate Rental Transactions Summary Report
26 August 2026
Dubai real estate registry on the 26th of August 2026 recorded 4,146 lease transactions, with the total value of AED 2,418,225,665, equivalent to USD 658,468,527.
Alba Residences Dorchester Collection Ultra-Luxury Palm Jumeirah
Source: Building Arabia.
Contract Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| New | 2126 | 1,931,935,337 | 526,054,551 |
| Renewed | 2020 | 486,290,328 | 132,413,976 |
| Grand Total | 4146 | 2,418,225,665 | 658,468,527 |
Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 2489 | 2,043,709,112 | 556,489,887 |
| Non Free Hold | 1657 | 374,516,554 | 101,978,640 |
| Grand Total | 4146 | 2,418,225,665 | 658,468,527 |
Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 709 | 315,063,451 | 85,789,912 |
| Educational facility | 4 | 2,312,752 | 629,749 |
| Health Facility | 3 | 218,000 | 59,360 |
| Industrial | 9 | 8,040,082 | 2,189,267 |
| Residential | 3401 | 2,086,145,085 | 568,044,952 |
| Other | 20 | 6,446,296 | 1,755,288 |
| Grand Total | 4146 | 2,418,225,665 | 658,468,527 |
Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 4 | 460,000 | 125,255 |
| - Factory | 1 | 60,000 | 16,338 |
| - School | 1 | 100,000 | 27,229 |
| - University | 1 | 100,000 | 27,229 |
| - Warehouse | 1 | 200,000 | 54,459 |
| B) Land | 17 | 6,200,796 | 1,688,440 |
| - Other | 17 | 6,200,796 | 1,688,440 |
| C) Unit | 3699 | 2,191,793,075 | 596,812,274 |
| - Building | 1 | 40,000 | 10,892 |
| - Complex Warehouse | 2 | 480,000 | 130,701 |
| - Flat | 2757 | 1,850,229,614 | 503,806,566 |
| - Garage | 1 | 1,500,000 | 408,441 |
| - GYM | 2 | 270,000 | 73,519 |
| - Health club | 1 | 147,000 | 40,027 |
| - Hotel | 35 | 3,532,800 | 961,961 |
| - Kiosk | 2 | 59,500 | 16,201 |
| - Lab | 1 | 75,000 | 20,422 |
| - Labor Camps | 303 | 157,784,031 | 42,963,657 |
| - Nursery | 1 | 750,000 | 204,221 |
| - Office | 268 | 61,964,880 | 16,872,670 |
| - Open Land | 1 | 200,000 | 54,459 |
| - Parking | 2 | 284,364 | 77,431 |
| - Restaurant | 3 | 561,180 | 152,806 |
| - School | 1 | 1,362,752 | 371,069 |
| - Shop | 228 | 91,350,206 | 24,874,120 |
| - Showroom | 8 | 1,791,026 | 487,686 |
| - Store | 2 | 160,368 | 43,667 |
| - Studio | 31 | 1,105,443 | 301,006 |
| - Warehouse | 46 | 17,360,163 | 4,727,070 |
| - Workshop | 1 | 384,703 | 104,752 |
| - Other | 2 | 400,044 | 108,930 |
| D) Villa | 322 | 85,324,997 | 23,233,491 |
| - Complex Villas | 22 | 4,807,324 | 1,309,006 |
| - Shop | 1 | 6,000,000 | 1,633,764 |
| - Villa | 299 | 74,517,673 | 20,290,721 |
| E) Virtual Unit | 104 | 134,446,798 | 36,609,067 |
| - Office | 99 | 5,993,819 | 1,632,081 |
| - Shop | 4 | 128,432,979 | 34,971,540 |
| - Warehouse | 1 | 20,000 | 5,446 |
| Grand Total | 4146 | 2,418,225,665 | 658,468,527 |
Top 10 Localities by Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Al Satwa | 81 | 1,549,722,506 | 421,980,260 |
| Burj Khalifa | 130 | 144,776,492 | 39,421,781 |
| Jabal Ali Industrial First | 136 | 77,709,197 | 21,159,754 |
| Al Nahda Second | 94 | 53,970,947 | 14,695,969 |
| Dubai Investment Park First | 114 | 32,316,303 | 8,799,538 |
| Dubai Investment Park Second | 96 | 32,230,732 | 8,776,237 |
| Muhaisanah Second | 60 | 32,160,296 | 8,757,058 |
| Hadaeq Sheikh Mohammed Bin Rashid | 57 | 30,589,719 | 8,329,399 |
| Al Goze Third | 75 | 28,239,560 | 7,689,465 |
| Al Barsha South Fourth | 178 | 24,893,456 | 6,778,341 |
| Subtotal Top 10 | 1021 | 2,006,609,208 | 546,387,802 |
The remaining 137 localities recorded 3,125 transactions with a combined value of AED 411,616,457, equivalent to USD 112,080,725. The next strongest localities by value were Business Bay, Marsa Dubai, and Trade Center First.
*Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.*
Comments