
Dubai Real Estate Sales Transactions Summary Report
26 August 2026
Dubai real estate registry on the 26th of August 2026 recorded 717 transactions, with the total value of AED 2,185,575,516, equivalent to USD 595,119,269.
Luxury Living at Fairmont Residences Solara Tower Dubai
Source: Building Arabia.
Sales Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Gifts | 17 | 211,108,580 | 57,483,616 |
| Mortgage | 177 | 524,922,086 | 142,933,175 |
| Sales | 523 | 1,449,544,849 | 394,702,478 |
| Grand Total | 717 | 2,185,575,516 | 595,119,269 |
Property Status
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Off-Plan | 327 | 639,738,867 | 174,197,105 |
| Ready | 390 | 1,545,836,649 | 420,922,164 |
| Grand Total | 717 | 2,185,575,516 | 595,119,269 |
Property Ownership
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Free Hold | 675 | 1,916,248,130 | 521,783,017 |
| Non Free Hold | 42 | 269,327,386 | 73,336,252 |
| Grand Total | 717 | 2,185,575,516 | 595,119,269 |
Property Usage
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Commercial | 35 | 596,977,118 | 162,553,334 |
| Residential | 682 | 1,588,598,398 | 432,565,935 |
| Grand Total | 717 | 2,185,575,516 | 595,119,269 |
Property Type
| Category | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| A) Building | 65 | 346,678,508 | 94,398,505 |
| - Villa | 65 | 346,678,508 | 94,398,505 |
| B) Land | 96 | 939,338,314 | 255,776,260 |
| - Agricultural | 1 | 21,000,000 | 5,718,176 |
| - Airport | 1 | 16,800,265 | 4,574,613 |
| - Commercial | 33 | 586,957,162 | 159,824,959 |
| - General Use | 1 | 13,931,888 | 3,793,571 |
| - Labor Camp | 2 | 10,019,956 | 2,728,375 |
| - Land | 1 | 44,071,200 | 12,000,327 |
| - Residential | 42 | 161,127,293 | 43,874,008 |
| - Residential / Residential Villa | 3 | 3,700,000 | 1,007,488 |
| - Residential Flats | 1 | 1,666,667 | 453,823 |
| - Other | 11 | 80,063,884 | 21,800,921 |
| C) Unit | 556 | 899,558,694 | 244,944,505 |
| - Flat | 537 | 841,875,000 | 229,237,577 |
| - Hotel Apartment | 5 | 9,338,148 | 2,542,722 |
| - Hotel Rooms | 1 | 589,039 | 160,392 |
| - Office | 9 | 36,967,390 | 10,066,001 |
| - Shop | 4 | 10,789,116 | 2,937,813 |
| Grand Total | 717 | 2,185,575,516 | 595,119,269 |
Top 10 Localities by Value
| Locality | Number of Transactions | Value (AED) | Value (USD) |
|---|---|---|---|
| Me'Aisem First | 9 | 212,755,777 | 57,932,138 |
| Palm Jumeirah | 10 | 181,764,079 | 49,493,282 |
| Al Nahda Second | 1 | 115,484,000 | 31,445,609 |
| Madinat Al Mataar | 65 | 103,502,633 | 28,183,154 |
| Al Yufrah 1 | 25 | 100,705,926 | 27,421,627 |
| EMIRATE LIVING | 3 | 93,400,000 | 25,432,267 |
| Al Khairan First | 31 | 86,028,156 | 23,424,957 |
| Al Yelayiss 1 | 22 | 64,354,080 | 17,523,235 |
| DUBAI HILLS | 17 | 53,984,325 | 14,699,612 |
| JUMEIRAH VILLAGE CIRCLE | 50 | 52,166,487 | 14,204,625 |
| Subtotal Top 10 | 233 | 1,064,145,463 | 289,760,506 |
The remaining 93 localities recorded 484 transactions with a combined value of AED 1,121,430,053, equivalent to USD 305,358,763. The next strongest localities by value were Al Hebiah Fifth, Palm Deira, and BUSINESS BAY.
*Disclaimer
This report is based on publicly available market transaction summaries and compiled data related to Dubai real estate activity for the stated period.
Figures are presented for informational purposes only and may vary from final official statistics published by the Dubai Land Department (DLD).
1 US Dollar = 3.6725 UAE Dirhams
This material does not constitute financial or investment advice. Real estate investments involve risk and readers should conduct independent research before making any investment decisions.*
Komentarze